Projector |
---|
Projector brightness | 6000 ANSI lumens |
Projection technology | DLP |
Projector native resolution | UHD 4K (3840x2160) |
Screen size compatibility | 1016 - 7620 mm (40 - 300") |
Native aspect ratio | 16:9 |
Supported aspect ratios | 4:3, 16:10, 16:6, 16:9, 21:9 |
Contrast ratio (typical) | 3000000:1 |
Smart projector | No |
Light source |
---|
Light source type | Laser |
Service life of light source | 20000 h |
Lens system |
---|
Zoom capability | Yes |
Focus | Manual |
Horizontal lens shift range | -20 - 20% |
Vertical lens shift range | -50 - 50% |
Throw ratio | 1.30 - 2.08 |
Offset | 100% |
Video |
---|
Full HD | Yes |
Ports & interfaces |
---|
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Serial interface type | RS-232C |
HDMI version | 2.0 |
DVI port | No |
Network |
---|
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Bluetooth | Yes |
Storage |
---|
Card reader integrated | No |
Features |
---|
Interactive | No |
Operating system version | 6.0 |
Operating system installed | webOS |
Noise level | 33 dB |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Design |
---|
Market positioning | Presentation |
Product type | Standard throw projector |
Product colour | White |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Display |
---|
Built-in display | No |
Power |
---|
AC adapter output voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power consumption (typical) | 440 W |
Power consumption (standby) | 0.5 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 C |
Weight & dimensions |
---|
Width | 370 mm |
Depth | 290 mm |
Height | 155.7 mm |
Package width | 580 mm |
Package depth | 441 mm |
Package height | 273 mm |
Packaging content |
---|
Remote control included | Yes |
Manual | Yes |
Cables included | AC, Serial |